TP2 Series
Multi-channel Temperature controller
Description
.Individual channel temperature control.
.Provide multi-stage temperature calibration.
.Reduce external components and simplify wiring.
.Compatible with integrated applications of PLC.
.Flexible process planning.
.Provide Various interfaces for expandable options.
.Provide dedicated software for monitor.
Catalog Download
Specifications
Model | EC-3411 |
Power supply | DC 24V |
Indication Accuracy | ±0.25% F.S. or ±1.0 ℃, whichever is greater (at the temperature of 23 ℃±10 ℃) |
Resolution | 0.1 ℃ |
Indication Period | 1, 2, 5s (adjustable, default 1s) |
Sensor Type | Thermocouple (Insulated type; K、J、E、N、R、S、T、B) |
Sensor Input Channel | 4 ch (individually control is available) |
Control Output Type | SSR |
Control Output Channel | 4 ch (individually setting is available) |
Control Method | ON/OFF, PID Control (with auto-tuning) |
Control Output Period | 1~10s (adjustable, default 2s) |
Auxiliary Input | 2 ports (dry contact) |
Auxiliary Output | 1 port (Open Collector, voltage durable 36V, current durable 100mA) |
Communication | Wi-Fi, RS-485 |
Progress Update | Wi-Fi OTA (over-the-air) |
Alarm Output | 1 buzzer, 1 temperature upper limit, 1 temperature lower limit (Open Collector) |
I/O Application | Start, stop |
Programmable Control Mode(software) | Provide multi-step setting functions and channel temperature control individaully. |
Protection | Reverse polarity protection |
Size | 70 x 116 x 20 mm |
Ambiance Temperature | 0 ℃ ~ 55 ℃ (forced air ventilation and circulation while the surrounding temperature of driver over 45℃) |
Options
Enhance the performance by correctly pairing accessories.
Communication Interfaces
RS-485
RS-232
CAN Bus
Heater Fault Detection
Burnout Detect Module
Max to expand 4 channel.
(detection range ±30A)
Display
2.8" TFT Wireless
Touch Display
Color touchscreen for standalone configuration, enabling wireless communication with the main control board via Wi-Fi connection.
Thermocouple Type
Type | Detection Range |
K | -50 - 1200 ℃ |
J | -40 - 750 ℃ |
E | -200 - 900 ℃ |
N | -200 - 1200 ℃ |
R | 0 - 1700 ℃ |
S | 0 - 1700 ℃ |
T | -200 - 350 ℃ |
B | 40 - 1800 ℃ |